Activity Statistics 2015
| NOTIFICATIONS | Jan 15 | Feb 15 | Mar 15 | Apr 15 | May 15 | Jun 15 | Jul 15 | Aug 15 | Sep 15 | Oct 15 | Nov 15 | Dec 15 | 2015 TOTAL |
| Form 6 Admissions | 141 | 124 | 146 | 136 | 138 | 157 | 152 | 150 | 144 | 172 | 137 | 158 | 1,755 |
| | | | | | | | | | | | | | |
| Form 13 regrade of a voluntary patient | 42 | 35 | 60 | 42 | 59 | 51 | 58 | 63 | 56 | 52 | 46 | 44 | 608 |
| | | | | | | | | | | | | | |
| Renewals Orders | 88 | 95 | 103 | 107 | 104 | 107 | 107 | 92 | 114 | 114 | 126 | 100 | 1,257 |
| | | | | | | | | | | | | | |
| Proposals to transfer to CMH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| | | | | | | | | | | | | | |
| Form 14 Revoke before hearing by RCP | 125 | 109 | 141 | 134 | 137 | **142 | 151 | *140 | 155 | 148 | 135 | **144 | **1,661 |
| | | | | | | | | | | | | | |
| HEARINGS | | | | | | | | | | | | | |
| Hearings held | 132 | 133 | 171 | 171 | 151 | 165 | 189 | 145 | 165 | 172 | 189 | 161 | 1,944 |
| | | | | | | | | | | | | | |
| Revoked at hearing | 10 | 9 | 22 | 12 | 10 | 6 | 20 | 17 | 16 | 15 | **16 | 17 | **170 |
* Figure amended as at 17.12.2015
** Figures amended following validation of data for 2015 annual report 12.04.16