Activity Statistics 2016
| NOTIFICATIONS | Jan 16 | Feb 16 | Mar 16 | Apr 16 | May 16 | Jun 16 | Jul 16 | Aug 16 | Sep 16 | Oct 16 | Nov 16 | Dec 16 | 2016 TOTAL |
| Form 6 Admissions | 139 | 122 | 167 | 154 | 149 | 185 | 156 | 156 | 151 | 131 | 164 | 134 | 1,808 |
| | | | | | | | | | | | | | |
| Form 13 regrade of a voluntary patient | 39 | 43 | 58 | 48 | 59 | 58 | 45 | 56 | 47 | 53 | 50 | 50 | 606 |
| | | | | | | | | | | | | | |
| Renewals Orders | 95 | 92 | 109 | 107 | 108 | 111 | 119 | 98 | 126 | 91 | 123 | 110 | 1,289 |
| | | | | | | | | | | | | | |
| Proposals to transfer to CMH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| | | | | | | | | | | | | | |
| Form 14 Revoke before hearing by RCP | 119 | 110 | 137 | 137 | 155 | 162 | 150 | 129 | 157 | 124 | 132 | 136 | 1,648 |
| | | | | | | | | | | | | | |
| HEARINGS | | | | | | | | | | | | | |
| Hearings held | 150 | 159 | 180 | 174 | 167 | 176 | 205 | 156 | 175 | 161 | 182 | 194 | 2,079 |
| | | | | | | | | | | | | | |
| Revoked at hearing | 15 | 21 | 21 | 17 | 19 | 11 | 19 | 15 | 12 | 18 | 19 | 16 | 203 |
Updates in red as at 20.04.17